Round 1 · 15 August 2026
Results
76 riders finished at Potties Farm, Skeerpoort. Ranked on laps completed, then elapsed time.
Round 2 runs on 10 October 2026. Entries close 16h00, Fri 9 Oct 2026.
Overall Winner
Luke Walker
5 laps
Transponder was not read at the start, so no elapsed time was recorded.
Gold
26 riders · sections All 6
| Pos | Rider | Laps | Time |
|---|---|---|---|
| 1 | Robert Garvie | 4 | 2:56:02.068 |
| 2 | Kyle Gibson | 4 | 3:30:59.584 |
| 3 | Liam Elkington | 4 | 3:31:32.173 |
| 4 | Riley Filen | 3 | 2:34:58.515 |
| 5 | Whitey Oosthuizen | 3 | 2:39:22.169 |
| 6 | Bevan Prost | 3 | 2:47:15.396 |
| 7 | Tristan Bontekoning | 3 | 2:55:45.545 |
| 8 | Dumél DU PLESSIS | 3 | 3:26:14.410 |
| 9 | Paul Geddes | 3 | 3:27:01.942 |
| 10 | Henk Appelo | 3 | 4:26:55.693 |
| 11 | Dennis Murphy | 2 | 2:19:24.545 |
| 12 | Mathew | 2 | 2:20:33.733 |
| 13 | Gavin Cowley | 2 | 2:20:45.554 |
| 14 | Zak Niemann | 2 | 2:27:56.840 |
| 15 | Jordan King | 2 | 2:34:14.287 |
| 16 | Gray Dick | 2 | 2:40:23.444 |
| 17 | Ethan Murphy | 2 | 2:50:08.840 |
| 18 | Simphiwe Mhlungu | 2 | 2:54:00.885 |
| 19 | Jan Ehlers | 2 | 3:01:38.516 |
| 20 | Kevin Leigh | 2 | 3:11:04.098 |
| 21 | Alexander Freeman | 2 | 3:19:05.185 |
| 22 | Steven Gil | 2 | 3:37:08.467 |
| 23 | Katlego Mogwasa | 1 | 1:33:22.774 |
| 24 | Shaun | 1 | 2:41:16.145 |
| 25 | Liam Walters | 1 | 2:45:02.359 |
| 26 | Kyle Naude | 1 | 2:45:14.614 |
Silver
20 riders · sections 4 sections
| Pos | Rider | Laps | Time |
|---|---|---|---|
| 1 | Steven Mayhew | 6 | 3:29:43.292 |
| 2 | Alonzo Forster | 5 | 2:55:08.003 |
| 3 | Owen Boonzaier | 5 | 3:04:35.220 |
| 4 | Dale Maher | 5 | 3:08:09.927 |
| 5 | Murray Lovemore | 5 | 3:29:21.441 |
| 6 | Anthis | 5 | 3:32:50.578 |
| 7 | Pierre Morel | 5 | 3:33:01.544 |
| 8 | Willem Ehlers | 4 | 2:49:38.408 |
| 9 | Ethan Coryndon-Baker | 4 | 2:52:06.471 |
| 10 | Warren Schapira | 4 | 2:59:57.196 |
| 11 | Neil Rampton | 4 | 3:05:21.482 |
| 12 | Fernando Lage | 3 | 2:30:40.824 |
| 13 | Muhammed Memi | 3 | 3:02:20.110 |
| 14 | Warren Barwell | 2 | 1:19:23.784 |
| 15 | Bossie Nel | 2 | 1:57:50.397 |
| 16 | Wesley | 2 | 2:35:05.427 |
| 17 | Andre Strauss | 2 | 3:05:12.760 |
| 18 | Waldo Viviers | 2 | 3:27:25.227 |
| 19 | Marcel Kotze | 1 | 2:10:08.259 |
| 20 | Geoff Lotriet | 1 | 2:31:10.909 |
Bronze
27 riders · sections 2 sections
| Pos | Rider | Laps | Time |
|---|---|---|---|
| 1 | Dean | 6 | 3:17:12.736 |
| 2 | Greg Strydom | 6 | 3:17:21.154 |
| 3 | Luigi VAN DER MADE | 5 | 2:51:40.592 |
| 4 | Shelton Vallance | 5 | 2:53:12.215 |
| 5 | Patrys Coertze | 5 | 3:04:26.152 |
| 6 | Tiaan Steyn | 5 | 3:12:16.873 |
| 7 | Wilco Du Plooy | 5 | 3:22:39.162 |
| 8 | Bella Coertze | 4 | 3:15:02.998 |
| 9 | Juan Swanepoel | 3 | 2:15:18.990 |
| 10 | Paul Antonites | 3 | 2:43:10.497 |
| 11 | Stephen Oosthuizen | 3 | 2:44:53.965 |
| 12 | Vincent Bellingham | 3 | 2:52:36.658 |
| 13 | Wesley Cloete | 3 | 2:53:02.148 |
| 14 | Giuseppe Cannito | 3 | 3:12:05.538 |
| 15 | Josh Lansdell | 2 | 2:04:17.150 |
| 16 | Shurahbeel Memi | 2 | 2:19:07.030 |
| 17 | Eddie Fivaz | 2 | 3:17:57.878 |
| 18 | Jacobus Fivaz | 2 | 3:18:09.467 |
| 19 | Marius Dreyer | 2 | 3:18:19.966 |
| 20 | Pieter | 2 | 3:19:31.886 |
| 21 | Danyon Robinson | 1 | 37:18.185 |
| 22 | Wc Du plessis | 1 | 1:07:46.424 |
| 23 | Binyaameen Memi | 1 | 1:08:50.529 |
| 24 | Paul Lansdell | 1 | 1:17:20.416 |
| 25 | Daniel Nelson | 1 | 1:32:41.974 |
| 26 | Martin Nelson | 1 | 2:21:49.654 |
| 27 | Jono | 1 | 2:27:56.582 |
Weekend Warrior
3 riders · sections No tech
| Pos | Rider | Laps | Time |
|---|---|---|---|
| 1 | Recce | 5 | 2:52:49.828 |
| 2 | Jack Lansdell | 2 | 1:24:39.333 |
| 3 | Kell Coertze | 2 | 1:24:46.450 |
Riders who entered on the day appear as the timekeeper recorded them, some by first name only. Spotted a mistake? WhatsApp 082 900 6722.
